If your school is listed below, you child may be slated to take Field Tests beginning in June!
Look for the school name and grades that field tests will be administered in:
015 | PS 15 ROBERTO CLEMENTE | Grade 5 ELA | |
019 | PS 19 ASHER LEVY | Grade 5 MATH | |
020 | PS 20 ANNA SILVER | Grade 3 MATH | Grade 4 MATH |
034 | PS 34 FRANKLIN D ROOSEVELT | Grade 7 MATH | Grade 8 MATH |
063 | STAR ACADEMY PS 63 (THE) | Grade 4 Science | |
064 | PS 64 ROBERT SIMON | Grade 3 ELA | |
110 | PS 110 FLORENCE NIGHTINGALE | Grade 3 ELA | |
134 | PS 134 HENRIETTA SZOLD | Grade 3 MATH | |
137 | PS 137 JOHN L BERNSTEIN | Grade 5 ELA | |
140 | PS 140 NATHAN STRAUS | Grade 6 ELA | Grade 7 ELA |
142 | PS 142 AMALIA CASTRO | Grade 4 Science | |
184 | PS 184 SHUANG WEN | Grade 8 MATH | |
292 | HENRY STREET SCHOOL | Grade 8 ELA | |
301 | TASS SCHOOL | Grade 8 ELA | |
315 | EAST VILLAGE COMMUNITY SCHOOL (THE) | Grade 4 MATH | Grade 5 MATH |
332 | UNIVERSITY NEIGHBORHOOD MIDDLE SCHOOL | Grade 8 Science | |
345 | CASTLE | Grade 7 MATH | Grade 8 MATH |
361 | CHILDREN’S WORKSHOP SCHOOL (THE) | Grade 4 ELA | Grade 5 ELA |
363 | NEIGHBORHOOD SCHOOL | Grade 3 ELA | |
364 | EARTH SCHOOL | Grade 4 ELA | |
378 | SCHOOL FOR GLOBAL LEADERS | Grade 6 ELA | |
450 | EAST SIDE COMMUNITY SCHOOL | Grade 6 MATH | |
539 | NEW EXPLORATIONS SCI, TECH & MATH | Grade 6 MATH | Grade 7 MATH |
839 | TOMPKINS SQUARE MIDDLE SCHOOL | Grade 8 ELA | |
238 | ST BRIGID SCHOOL | Grade 3 ELA | |
301 | IMMACULATE CONCEPTION SCHOOL | Grade 3 ELA | |
439 | CONNELLY CTR EDUCATION/HOLY CHILD MS | Grade 5 ELA | |
822 | BETH JACOB ELEMENTARY SCHOOL | Grade 5 MATH | |
873 | MANHATTAN CHARTER SCHOOL | Grade 4 ELA | Grade 5 ELA |
These tests are not mandatory, so join thousands of other parents, principals and district superintendents who will refuse these tests next month.
Please share this widely.
If you are organizing at your school, contact boycottfieldtestnyc@gmail.com with your information or with questions.